![]() |
This year, Colonel Sarnecky began a project to update the series with short biographies of the more recent former ANC Chiefs. These are being added to this page as they are completed.
Full official portraits of the original fourteen are shown for all except Miss Delano. Our thanks to the Army Medical Department Museum, custodian of these portraits.
| Mrs. Dita H. Kinney | 15 Mar 1901 - 31 Jul 1909 | |
| Miss Jane A. Delano | 12 Aug 1909 - 31 Mar 1912 | |
| Miss Isabel McIsaac | 1 Apr 1912 - 21 Sep 1914 | |
| Captain Dora E. Thompson | 22 Sep 1914 - 29 Dec 1919 | |
| Major Julia C. Stimson | 30 Dec 1919 - 31 May 1937 | |
| Colonel Julia O. Flikke | 1 Jun 1937 - 30 Jun 1943 | |
| Colonel Florence A. Blanchfield | 1 Jul 1943 - 30 Sep 1947 | |
| Colonel Mary G. Phillips | 1 Oct 1947 - 30 Sep 1951 | |
| Colonel Ruby F. Bryant | 1 Oct 1951 - 30 Sep 1955 | |
| Colonel Inez Haynes | 1 Oct 1955 - 31 Aug 1959 | |
| Colonel Margaret Harper | 1 Sep 1959 - 31 Aug 1963 | |
| Colonel Mildred Irene Clark | 1 Sep 1963 - 31 Aug 1967 | |
| Brigadier General Anna Maye Hays | 1 Sep 1967 - 31 Aug 1971 | |
| Brigadier General Lillian Dunlap | 1 Sep 1971 - 31 Aug 1975 | |
| Brigadier General Madelyn N. Parks | 1 Sep 1975 - 31 Aug 1979 | |
| Brigadier General Hazel W. Johnson | 1 Sep 1979 - 31 Aug 1983 |
________
Return
to History page
| © The Army Nurse Corps Association, Inc., 2013. |
Last
Updated: 8 May
|